- Eligibility
- BISE Fee Structure
- Examination Structure
- BISE Important Dates
- CFE's Affiliation with BISE Lahore
- Tuition Fee
- Financial Assistance
- Rewards
- Scholarships
- Faculty
- ASD
- Admission Rules
BISE Fee Structure
Intermediate (Part I, II) Regular Registration & Examination Fee | ||
Group | Registration Fee | Exam Fee |
Part (I, II) Science | Rs. 2,500 | Rs. 1,700 |
Part (I, II) Commerce | Rs. 2,500 | Rs. 1,700 |
Intermediate (Part I, II) Late Registration & Examination Fee | ||
Part (I, II) Science | Rs. 5,000 | Rs. 3,400 |
Part (I, II) Commerce | Rs. 5,000 | Rs. 3,400 |
Intermediate (Part I, II) Special Registration & Examination Fee | ||
Part (I, II) Science | Rs. 7,500 | Rs. 5,100 |
Part (I, II) Commerce | Rs. 7,500 | Rs. 5,100 |
*Fees can be changed as per BISE instructions |
Examination Structure
Pre-Medical Part – I | |
Subjects | Marks |
English | 100 |
Urdu | 100 |
Islamic Studies | 50 |
Biology | 100 |
Physics | 100 |
Chemistry | 100 |
Total | 550 |
Pre-Medical Part – II | |
Subjects | Marks |
English | 100 |
Urdu | 100 |
Pakistan Studies | 50 |
Biology | 100 |
Physics | 100 |
Chemistry | 100 |
Total | 550 |
Pre-Engineering Part – I | |
Subjects | Marks |
English | 100 |
Urdu | 100 |
Islamic Studies | 50 |
Mathematics | 100 |
Physics | 100 |
Chemistry | 100 |
Total | 550 |
Pre-Engineering Part – II | |
Subjects | Marks |
English | 100 |
Urdu | 100 |
Pakistan Studies | 50 |
Mathematics | 100 |
Physics | 100 |
Chemistry | 100 |
Total | 550 |
General Science Part – I | |
Subjects | Marks |
English | 100 |
Urdu | 100 |
Islamic Studies | 50 |
Mathematics | 100 |
Statistics | 100 |
Economic Studies | 100 |
Total | 550 |
General Science Part – II | |
Subjects | Marks |
English | 100 |
Urdu | 100 |
Pakistan Studies | 50 |
Mathematics | 100 |
Statistics | 100 |
Economic Studies | 100 |
Total | 550 |
ICS Part - I | |
Subjects | Marks |
English | 100 |
Urdu | 100 |
Islamic Studies | 50 |
Computer Science | 100 |
Mathematics | 100 |
Statistics/ Physics | 100 |
Total | 550 |
ICS Part -11 | |
Subjects | Marks |
English | 100 |
Urdu | 100 |
Pakistan Studies | 50 |
Computer Science | 100 |
Mathematics | 100 |
Statistics/ Physics | 100 |
Total | 550 |
I.Com Part – I | |
Subjects | Marks |
English | 100 |
Urdu | 100 |
Islamic Studies | 50 |
Principles of Accounting | 75 |
Principles of Economics | 75 |
Principles of Commerce | 75 |
Business Mathematics | 75 |
Total | 550 |
I.Com Part – II | |
Subjects | Marks |
English | 100 |
Urdu | 100 |
Pakistan Studies | 50 |
Principles of Accounting | 75 |
Commercial Geography | 75 |
Principles of Banking | 75 |
Business Statistics | 75 |
Total | 550 |
Board of Intermediate and Secondary Education Important Dates
Intermediate (Part I, II) Annual Examination Fee | Last Date (Regular) | Last Date (Private) | |
Without Late Single Fee | 09-02-2014 | 09-02-2014 | |
Double Fee | 24-02-2014 | 24-02-2014 | |
Triple Fee | 28-02-2014 | 28-02-2014 |
CFE's Affiliation with BISE Lahore
CFE is affiliated with Board of Intermediate and Secondary Education
F.Sc (Pre-Medical, Pre-Engineering & ICS) | Rs. |
Admission Fee | 15,000 |
Tuition Fee | 25,000 |
Miscellaneous | 15,000 |
Total Fee | 55,000 |
I.Com | Rs. |
Admission Fee | 12,000 |
Tuition Fee | 24,000 |
Miscellaneous | 12,000 |
Total Fee | 48,000 |
Tuition Fee F.Sc/ ICS
Fee Structure | Rs. |
Admission Fee | 8,000 |
Tuition Fee | 72,000 |
Miscellaneous | 17,000 |
Total | 97,000 |
Tuition Fee I.Com/FA
Fee Structure | Rs. |
Admission Fee | 8,000 |
Tuition Fee | 63,000 |
Miscellaneous | 17,000 |
Total | 88,000 |
Scholarships
Matriculation Students (taking admission in Intermediate)
Marks Obtained | Scholarships (%age of Tuition Fee) |
85% and above | 100% *Scholarship |
80% - 84% | 50% *Scholarship |
75% - 79% | 40% *Scholarship |
General Category
Category | Scholarship |
Kinship** | 50% |
Govt. Employees & Teacher's Child | 40% |
Student domiciled and resident outside Lahore | 40% |
Hafiz-e-Quran | 40% |
Orphan | 40% |
*Scholarship does not include exam fees
**Kinship scholarships apply to all existing and passed-out CFEites
Notes:
- Scholarships are also available to siblings and passed out students of CFE Group of Colleges
- Students with ‘Failure’ in one subject can get admissions on the provisional basis
- No refund of fee in case of failure in Supplementary Examinations
- Scholarships are only for the fresh students
Documentation required at the time of admission.
- 3 Copies of last passed examinations
- 1 Character Certificate for Regular Students
- 3 Copies of Father's/ Mother's CNIC
- 4 passport Size Pictures
- 1 Copy of NOC (Students from outside Lahore)
Faculty
Paper | Name | Qualification | Teaching Experience | |
Biology | Prof. Abdul Malik | M.Sc Biology | 41 | abdul.malik@cfe.edu.pk |
Physics | Prof. Hafeez ul Hussain | 43 | hafeez@cfe.edu.pk | |
Mathematics | Prof. Rashid Anwar | M.Sc Mathematics | 16 | rashid.anwer@cfe.edu.pk |
Physics | Prof. Amir Raza | M.Phil Physics | 8 | amir.raza@cfe.edu.pk |
Accounting | Prof. Adnan Sadiq | M.Com (Finance) | 11 | adnan.sadiq@cfe.edu.pk |
Statistics | Prof. Faizu-ul-Hassan Faizi | M.Sc Statistics/ M.Sc Mathematics | 8 | faiz@cfe.edu.pk |
English | Prof. Haroon Kashif | M.A English | 5 | haroon@cfe.edu.pk |
Prof. Shumyla Akram | M.A English | 8 | shumyla.akram@cfe.edu.pk | |
Urdu | Prof. Hafiz Umer Farooq | M.Phil Urdu, M.A Arabic, M.A Islamiat | 6 | umar.farooq@cfe.edu.pk |
Business Mathematics | Prof. Faisal Mughal | MBA | 6 | faisal.mughal@cfe.edu.pk |
Chemistry | Prof. Sheraz Khalid | M.Sc Chemistry | 8 | sheraz.khalid@cfe.edu.pk |
Introduction to Business | Prof. Imran Mahmood | M.Com | 10 | imran.mehmood@cfe.edu.pk |
Economics | Prof. Izhar Akram | M.Phil (Cont.) | 5 | izhar.akram@cfe.edu.pk |
Accounting | Prof. Ghulam Jillani | M.Com (Finance) | 8 | ghulam.jillani@cfe.edu.pk |
Islamiat | Prof. Usman Mansha | M.A Islamic Studies | 8 | usman.mansha@cfe.edu.pk |
Money Banking and Finance | Prof. Faheem Shaheen | M.Com (Accounting) | 8 | |
Urdu | Prof. Tabassum Asim | M.Phil Urdu | 11 | tabassum@cfe.edu.pk |
Computer | Prof. Zulfiqar Ahmad | MCS | 11 | zulfiqar.ahmed@cfe.edu.pk |
Business Statistics | Prof. Muhammad Mudasser Malik | MBA | 8 | mubashir@cfe.edu.pk |
Admission Rules
- College can refuse, very, reverse or terminate any enrolment on the basis of untrue, misleading or incomplete information.
- Reviewing and interpreting policies for better academic discipline by the College authority is not challengeable. No prior notice is obligatory.
- To accommodate modern trends College authorities have complete right to change the course requirement, fee, course nomenclature, course content, class schedules, venue, faculty, etc. any time.
- In case of any change in my mailing address, the student shall immediately inform the College Office.
- 80% attendance and 60% marks are a must in the previous year/ for continuing fee concession/ scholarship in the next year. For this purpose, a fresh application shall be submitted.
- Any student aggrieved by any event in the College shall lodge a complaint with the Principal/ Registrar and not with outside authority unless the Principal/ Registrar permits him/ her to do so.
- The college has the right to withdraw scholarships/ discount and any other fee concession provided to the students subject to his non-compliance with a prescribed stipulation.
- In case of failure in send-up examination/ poor attendance/ dues default, the student shall be treated as ineligible to apply/ appear for Board/ University/ College Examination.
- Students shall attend classes regularly as required by the institution as well as by the Board regulations.
- The registration/ admission fees of Board and University shall be paid by the students.
- All fees are non-refundable and non-transferable Student shall apply for admission with the consent of my parents/ guardians.
- If admitted, the student shall abide by the rules and regulations of the College.
Discipline General Behavior
- The student will not be allowed to enter college after the college start time and not be allowed to leave college before the end of classes
- Without the uniform, no students will be allowed to enter in college
- Students will not be allowed to leave the classroom without break time for any reason
- The student will not be allowed to use a cell phone within college premises
- Smoking is strictly prohibited in college premises
- The student should not be allowed to stay in campus after their classes without any reason
Fines
- Rs.50/- absent fine will be imposed per lecture
- Rs.200/- fine will be imposed per day
- The mobile phone will be confiscated in use during college premises
Arrival & Departure | |
|
|
Issue | Resolution |
Discipline within Classroom/Labs | |
|
|
Discipline outside the classroom | |
|
|
Leave/ Absenteeism | |
|
|
College Tests/ Examinations | |
|
|